Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • XRP (XRP)
  • Litecoin (LTC)
  • Selfiecoin (SLFI)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 10 minutes and 7 seconds ago.

1 Bitcoin (BTC) $64,037.24{100,56,56,50,33,0,23,43,50,69,95,81,48,38}-0.89%19,689,825$1,310,450,7711.10 %$1,263,596,164,351
2 Ethereum (ETH) $3,111.02{100,21,27,56,32,0,4,16,39,56,82,73,51,28}-1.82%122,047,160$737,306,2031.43 %$382,475,527,221
3 Tether (USDT) $1.00{61,100,98,61,42,6,59,34,36,27,9,0,1,3}+0.01%110,463,515,619$2,813,392,34721.72 %$110,342,028,043
7 XRP (XRP) $0.53{100,8,9,17,6,0,10,20,51,54,93,90,63,55}-0.90%55,129,144,019$139,462,9862.90 %$29,063,403,015
20 Litecoin (LTC) $83.32{100,1,0,1,3,5,20,29,65,58,82,68,61,46}-1.57%74,458,787$38,946,1954.73 %$6,203,358,837
517 Selfiecoin (SLFI) $0.00{98,100,73,0}-107,829,281$511.18 %$12
Total: