Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • XRP (XRP)
  • Bitcoin Cash (BCH)
  • ChainLink (LINK)
  • Litecoin (LTC)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $66,747.92{98,100,67,38,38,33,22,0,15,29,34,46,64,57}-0.90%19,688,806$2,241,053,5071.40 %$1,311,154,067,376
2 Ethereum (ETH) $3,239.79{99,100,49,10,13,27,16,0,2,8,19,28,40,40}-0.14%120,072,367$1,027,290,6981.77 %$384,562,061,703
3 Tether (USDT) $1.00{89,21,59,100,98,58,38,0,57,30,31,21,3,2}-0.01%109,840,251,115$5,485,229,56325.23 %$109,747,379,569
4 Binance Coin (BNB) $606.32{92,98,98,54,36,47,8,0,18,35,45,57,95,100}+0.58%147,421,171$253,676,9040.82 %$89,146,670,625
7 XRP (XRP) $0.55{100,95,50,4,4,8,3,0,5,10,26,27,47,40}-1.42%55,129,144,019$260,395,9933.36 %$30,489,503,768
14 Bitcoin Cash (BCH) $522.93{100,93,46,18,21,34,12,0,12,10,28,24,37,34}-1.08%19,695,350$44,430,1623.45 %$10,159,287,752
16 ChainLink (LINK) $15.29{98,100,47,5,16,16,6,0,9,18,38,40,56,48}-2.29%587,099,970$48,839,7174.26 %$9,035,765,977
20 Litecoin (LTC) $85.11{91,100,45,0,0,0,1,2,9,13,29,26,37,30}-1.55%74,449,925$50,698,8045.75 %$6,311,222,784
Total: