Remove all
- Bitcoin (BTC)
- Ethereum (ETH)
- Tether (USDT)
- Ripple (XRP)
- Litecoin (LTC)
- Bitcoin Cash (BCH)
- ChainLink (LINK)
- Binance Coin (BNB)
Download / Share
showPrice data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $37,157.47 | {16,0,10,40,77,93,100,87,29,33,33,78,63,61} | -0.33% | 18,601,550 | $56,683,636,766 | 14.54 % | $690,809,702,904 | ||
2 | Ethereum (ETH) | $1,225.34 | {0,29,43,64,82,76,84,100,42,46,45,69,74,82} | +2.70% | 114,268,106 | $43,051,400,613 | 42.69 % | $137,046,935,607 | ||
3 | Tether (USDT) | $1.00 | {0,74,90,97,93,100,72,72,97,80,78,69,83,55} | -0.41% | 24,248,132,871 | $120,325,364,958 | 705.16 % | $24,307,571,719 | ||
4 | Ripple (XRP) | $0.29 | {0,11,7,18,86,88,93,100,56,64,69,66,56,58} | +1.01% | 45,511,857,080 | $2,208,597,680 | 32.61 % | $12,945,964,375 | ||
5 | Litecoin (LTC) | $147.32 | {27,48,47,68,86,79,90,100,0,2,2,33,23,27} | +1.02% | 66,793,908 | $5,123,025,595 | 93.39 % | $9,739,437,031 | ||
6 | Bitcoin Cash (BCH) | $498.66 | {0,8,7,21,29,19,53,100,40,36,40,57,53,51} | -0.61% | 18,627,919 | $1,331,521,985 | 53.26 % | $9,286,142,410 | ||
7 | ChainLink (LINK) | $22.05 | {0,9,14,33,39,27,38,46,15,17,23,38,71,100} | +13.55% | 350,000,000 | $6,338,526,504 | 76.88 % | $7,703,477,416 | ||
9 | Binance Coin (BNB) | $42.41 | {28,43,47,64,99,81,94,100,0,6,14,57,60,79} | +2.56% | 142,406,561 | $261,221,615 | 9.92 % | $6,026,278,804 | ||
Total: |