Remove all
- Bitcoin (BTC)
- Ethereum (ETH)
- Tether (USDT)
- Ripple (XRP)
- Litecoin (LTC)
- Bitcoin Cash (BCH)
- ChainLink (LINK)
- Binance Coin (BNB)
Download / Share
showPrice data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $36,925.83 | {16,0,10,40,77,93,100,87,29,33,33,78,63,59} | -0.95% | 18,601,550 | $83,929,961,533 | 15.52 % | $692,101,759,578 | ||
2 | Ethereum (ETH) | $1,270.22 | {0,29,43,64,82,76,84,100,42,46,45,69,74,93} | +6.46% | 114,268,106 | $57,233,514,863 | 45.17 % | $138,557,989,022 | ||
3 | Tether (USDT) | $1.00 | {0,65,80,86,82,88,64,63,85,71,69,61,73,100} | +0.43% | 24,248,132,871 | $164,633,129,737 | 750.74 % | $24,306,090,849 | ||
4 | Ripple (XRP) | $0.28 | {0,11,7,18,86,88,93,100,56,64,69,66,56,56} | +0.14% | 45,511,857,080 | $3,260,124,599 | 34.63 % | $12,964,157,596 | ||
5 | Litecoin (LTC) | $147.28 | {27,48,47,68,86,79,90,100,0,2,2,33,23,27} | +0.99% | 66,793,908 | $7,533,981,734 | 99.49 % | $9,784,857,591 | ||
6 | Bitcoin Cash (BCH) | $502.90 | {0,8,7,21,29,19,53,100,40,36,40,57,53,53} | +0.23% | 18,627,919 | $2,654,087,448 | 56.79 % | $9,334,927,284 | ||
7 | ChainLink (LINK) | $21.83 | {0,10,14,34,40,28,39,48,16,17,24,39,73,100} | +12.41% | 350,000,000 | $8,372,192,525 | 83.45 % | $7,714,161,162 | ||
9 | Binance Coin (BNB) | $43.25 | {28,43,47,64,99,81,94,100,0,6,14,57,60,95} | +4.61% | 142,406,561 | $325,884,088 | 10.18 % | $6,053,373,367 | ||
Total: |