Remove all
- Bitcoin (BTC)
- Ethereum (ETH)
- Tether (USDT)
- Ripple (XRP)
- Litecoin (LTC)
- ChainLink (LINK)
- Bitcoin Cash (BCH)
- Binance Coin (BNB)
Download / Share
showPrice data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $31,409.76 | {100,96,73,82,93,65,24,14,21,19,40,18,0,6} | +1.28% | 18,612,318 | $24,904,153,391 | 9.77 % | $578,552,670,991 | ||
2 | Ethereum (ETH) | $1,295.13 | {0,13,15,18,90,65,22,0,23,62,100,67,40,48} | +1.41% | 114,430,367 | $18,828,107,365 | 29.62 % | $145,903,267,539 | ||
3 | Tether (USDT) | $1.00 | {6,94,87,70,27,51,0,43,32,43,45,34,100,42} | -0.16% | 25,196,886,298 | $44,328,728,122 | 392.52 % | $25,263,771,940 | ||
4 | Ripple (XRP) | $0.26 | {60,61,46,56,100,75,58,30,38,37,43,24,0,2} | +0.42% | 45,556,139,051 | $489,637,404 | 15.53 % | $11,616,368,454 | ||
5 | Litecoin (LTC) | $130.32 | {59,61,49,62,100,65,31,35,39,38,52,27,0,12} | +3.25% | 66,880,558 | $1,918,971,542 | 50.54 % | $8,453,462,335 | ||
6 | ChainLink (LINK) | $23.69 | {0,46,32,52,43,22,11,25,94,98,100,72,41,85} | +10.17% | 350,000,000 | $1,258,992,474 | 40.78 % | $7,898,360,238 | ||
7 | Bitcoin Cash (BCH) | $388.56 | {83,82,67,75,100,77,45,32,32,34,46,29,1,0} | -0.42% | 18,638,813 | $560,790,242 | 25.89 % | $7,209,537,456 | ||
8 | Binance Coin (BNB) | $42.45 | {17,52,45,100,73,33,0,0,18,26,33,24,20,40} | +2.33% | 154,532,785 | $112,355,552 | 5.77 % | $6,482,512,182 | ||
Total: |