Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • XRP (XRP)
  • Bitcoin Cash (BCH)
  • Litecoin (LTC)
  • EOS (EOS)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $61,572.81{61,70,76,100,75,84,86,58,34,34,30,21,2,0}-0.38%19,685,643$428,407,6831.91 %$1,205,820,236,665
2 Ethereum (ETH) $2,999.46{46,53,62,100,76,77,77,41,13,15,26,17,5,0}-1.26%120,071,734$133,928,7852.76 %$358,803,463,390
3 Tether (USDT) $1.00{30,26,21,1,24,90,28,63,100,98,62,44,9,0}-0.05%108,732,462,511$477,394,95835.18 %$108,608,936,164
4 Binance Coin (BNB) $536.51{63,69,70,77,64,93,99,100,55,37,48,9,0,0}+0.12%149,519,990$14,795,2641.28 %$80,172,943,025
7 XRP (XRP) $0.49{73,77,78,95,100,96,92,49,4,5,9,4,0,0}-0.25%55,119,895,152$40,704,6304.44 %$27,207,559,199
15 Bitcoin Cash (BCH) $472.93{87,100,94,94,90,69,64,32,12,14,23,8,0,1}+0.98%19,692,600$6,791,0395.76 %$9,177,737,953
18 Litecoin (LTC) $80.10{77,87,90,100,76,71,78,35,0,0,0,1,1,3}+0.59%74,432,362$10,846,1148.16 %$5,945,442,817
66 EOS (EOS) $0.73{67,74,77,96,93,84,100,63,17,7,9,5,1,0}-0.56%1,123,268,502$851,64311.14 %$822,584,756
Total: