Remove all
- Bitcoin Cash (BCH)
- bitEUR (BITEUR)
- Bitcoin (BTC)
- Ethereum (ETH)
- Litecoin (LTC)
- Ripple (XRP)
Share or download
Copy the link to this chart to share it:
You need a user account to be able to download the charts data in CSV format.
Register an account LoginTo import into Google spreadsheet copy the following into a cell:
Price data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
5 | Bitcoin Cash (BCH) | $211.98 | {0,31,48,82,100,89,52,43,45,25,27,36,43,39} | -0.33% | 18,153,513 | $12,410,922 | 1.79 % | $3,819,928,715 | ||
- | bitEUR (BITEUR) (old data) | $1.12 | - | 107,706 | $5,502 | 3.35 % | $121,765 | |||
1 | Bitcoin (BTC) | $7,552.87 | {0,32,45,84,95,100,61,45,49,50,57,70,86,85} | -0.12% | 18,089,262 | $408,134,614 | 1.49 % | $134,968,005,159 | ||
2 | Ethereum (ETH) | $148.41 | {0,46,69,99,100,80,58,48,45,43,49,66,54,48} | -0.56% | 108,835,466 | $55,156,771 | 2.04 % | $16,049,280,810 | ||
6 | Litecoin (LTC) | $45.84 | {17,62,66,77,100,92,69,43,20,13,0,10,28,35} | +0.54% | 63,867,071 | $29,417,698 | 4.76 % | $2,877,027,217 | ||
3 | Ripple (XRP) | $0.23 | {6,18,45,79,100,96,55,39,31,0,15,62,75,91} | +0.82% | 43,285,660,917 | $25,044,158 | 1.34 % | $9,756,397,998 | ||
Total: |