Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • XRP (XRP)
  • Bitcoin Cash (BCH)
  • ChainLink (LINK)
  • Litecoin (LTC)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $64,227.14{100,56,56,50,33,0,23,43,50,69,95,81,48,41}-0.61%19,689,825$298,129,3921.08 %$1,266,182,197,649
2 Ethereum (ETH) $3,147.57{100,21,27,56,32,0,4,16,39,56,82,73,52,43}-0.72%122,047,160$111,502,6741.38 %$384,347,245,675
3 Tether (USDT) $1.00{61,100,98,61,42,6,59,34,36,27,9,0,1,6}+0.03%110,463,515,619$280,933,75621.11 %$110,376,757,017
4 Binance Coin (BNB) $606.66{96,53,35,46,8,0,17,34,44,56,92,99,100,98}-0.21%147,588,325$5,515,3930.66 %$89,452,882,927
7 XRP (XRP) $0.53{100,8,9,17,6,0,10,20,51,54,93,90,63,47}-1.93%55,129,144,019$39,413,6852.81 %$29,104,781,145
15 Bitcoin Cash (BCH) $486.62{100,38,45,73,27,0,27,22,60,52,80,60,27,24}-0.52%19,696,372$2,902,9572.48 %$9,489,559,982
16 ChainLink (LINK) $14.59{83,9,29,29,11,0,17,32,67,70,100,87,65,56}-1.38%587,099,970$4,741,2993.22 %$8,551,586,246
20 Litecoin (LTC) $83.45{100,1,0,1,3,5,20,29,65,58,82,68,66,48}-1.84%74,458,787$6,906,0354.57 %$6,184,551,761
Total: