Remove all
- Bitcoin (BTC)
- Ethereum (ETH)
- Tether (USDT)
- Binance Coin (BNB)
- Ripple (XRP)
- Litecoin (LTC)
- ChainLink (LINK)
- Bitcoin Cash (BCH)
Download / Share
showPrice data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $48,354.63 | {100,71,27,37,32,12,15,0,27,26,44,32,20,25} | +1.28% | 18,645,806 | $5,933,982,966 | 3.07 % | $911,387,780,857 | ||
2 | Ethereum (ETH) | $1,568.07 | {100,68,28,41,30,13,16,0,23,21,34,28,17,31} | +4.95% | 114,930,886 | $3,374,167,458 | 7.71 % | $180,463,436,007 | ||
4 | Tether (USDT) | $1.00 | {82,51,40,48,82,91,86,100,45,16,0,77,67,69} | +0.01% | 36,364,902,054 | $9,137,123,045 | 125.20 % | $36,452,685,027 | ||
5 | Binance Coin (BNB) | $226.52 | {100,65,15,54,41,17,22,0,46,37,42,28,10,19} | +3.28% | 154,532,785 | $396,487,643 | 7.77 % | $35,144,525,317 | ||
7 | Ripple (XRP) | $0.47 | {77,100,33,36,25,9,16,0,11,11,19,34,23,28} | +1.91% | 45,729,979,835 | $427,619,716 | 10.27 % | $21,273,849,858 | ||
9 | Litecoin (LTC) | $181.03 | {100,66,20,27,38,14,17,0,13,20,40,31,18,26} | +3.17% | 66,597,763 | $415,728,588 | 16.61 % | $12,136,326,234 | ||
10 | ChainLink (LINK) | $27.26 | {100,65,11,32,21,7,16,0,22,41,57,40,24,27} | +1.17% | 350,000,000 | $241,442,539 | 14.85 % | $9,695,333,301 | ||
11 | Bitcoin Cash (BCH) | $497.64 | {100,68,22,27,26,11,12,0,11,23,28,22,11,14} | +1.95% | 18,671,250 | $162,202,681 | 10.49 % | $9,356,441,178 | ||
Total: |