Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • XRP (XRP)
  • Litecoin (LTC)
  • Kin (KIN)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $64,200.82{75,100,74,84,85,57,32,32,28,19,0,13,25,23}-0.24%19,687,481$1,118,664,2021.98 %$1,259,469,882,937
2 Ethereum (ETH) $3,073.19{59,100,74,76,76,37,8,10,21,12,0,1,6,4}-0.27%120,073,358$439,547,9372.53 %$368,333,378,868
3 Tether (USDT) $1.00{20,0,22,90,27,62,100,98,62,43,7,60,35,43}+0.04%109,469,563,907$1,710,576,34833.44 %$109,572,347,605
7 XRP (XRP) $0.52{78,95,100,96,92,48,3,4,8,3,0,5,9,22}+3.28%55,129,144,019$103,045,8654.21 %$28,325,929,542
20 Litecoin (LTC) $82.48{90,100,76,71,78,35,0,0,0,1,1,7,10,13}+0.80%74,439,387$24,778,5517.86 %$6,093,775,857
296 Kin (KIN) $0.00{100,97,84,72,90,58,1,19,26,16,5,0,0,0}+0.12%2,935,737,051,545$1,5620.79 %$49,181,897
Total: