Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • XRP (XRP)
  • Litecoin (LTC)
  • Dignity (DIG)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $70,741.95{37,64,58,1,38,34,0,20,44,92,89,79,100,98}-0.21%19,667,056$2,208,873,2662.22 %$1,387,306,526,708
2 Ethereum (ETH) $3,561.95{79,100,72,0,41,64,15,30,46,90,89,68,81,80}-0.18%120,071,842$1,064,795,0752.53 %$427,548,443,748
3 Tether (USDT) $1.00{48,56,61,56,0,100,74,74,66,48,65,52,78,83}+0.02%104,454,161,511$6,152,571,34234.14 %$104,589,349,134
6 XRP (XRP) $0.65{34,51,77,0,12,74,38,53,73,87,76,36,57,100}+3.47%54,884,241,878$279,117,2213.79 %$34,673,799,874
21 Litecoin (LTC) $105.46{19,23,24,0,14,22,12,24,37,42,57,57,57,100}+11.57%74,361,344$217,360,28411.60 %$7,466,184,406
452 Dignity (DIG) $0.00{69,69,69,69,49,0,77,100,64,62}-1.38%523,036,421$01.87 %$45
Total: