Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • XRP (XRP)
  • Litecoin (LTC)
  • Cosmos (ATOM)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $64,389.72{100,56,56,50,33,0,23,43,50,69,95,81,48,44}-0.35%19,689,825$2,641,656,8811.13 %$1,259,011,521,850
2 Ethereum (ETH) $3,155.26{100,21,27,56,32,0,4,16,39,56,82,73,51,46}-0.42%122,047,160$1,432,025,4171.47 %$382,161,112,784
3 Tether (USDT) $1.00{61,100,98,61,42,6,59,34,36,27,9,0,1,15}+0.08%110,463,515,619$6,140,829,86822.47 %$110,390,202,174
7 XRP (XRP) $0.53{100,8,9,17,6,0,10,20,51,54,93,90,63,59}-0.45%55,129,144,019$251,976,2283.00 %$28,990,341,624
20 Litecoin (LTC) $83.79{100,1,0,1,3,5,20,29,65,58,82,68,61,51}-1.02%74,458,787$80,959,6244.90 %$6,205,917,117
28 Cosmos (ATOM) $8.33{100,9,18,12,7,0,18,19,40,44,71,52,38,18}-3.27%390,930,671$31,868,9443.89 %$3,265,986,517
Total: