Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • XRP (XRP)
  • Cardano (ADA)
  • Binance USD (BUSD)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $61,449.19{61,70,76,100,75,85,86,59,35,35,31,22,3,0}-0.60%19,685,643$2,240,400,3111.97 %$1,209,595,813,238
2 Ethereum (ETH) $3,005.35{46,52,61,100,75,77,77,41,12,15,25,16,5,0}-1.18%120,071,734$1,093,600,0802.88 %$359,424,784,849
3 Tether (USDT) $1.00{29,24,20,0,22,89,27,62,100,98,62,43,7,28}+0.12%108,732,462,511$5,531,534,63336.57 %$108,662,516,057
4 Binance Coin (BNB) $546.00{63,69,70,77,64,93,99,100,55,37,48,8,0,14}+1.88%149,519,990$271,541,3411.36 %$81,677,407,235
6 USD Coin (USDC) $1.00{39,32,12,8,38,100,33,52,86,78,47,33,21,0}-0.24%32,736,880,074$470,646,23211.06 %$32,572,057,611
7 XRP (XRP) $0.49{73,77,78,95,100,96,92,50,6,7,11,6,2,0}-0.80%55,119,895,152$206,528,9974.72 %$27,202,741,476
9 Cardano (ADA) $0.44{77,83,85,100,90,84,84,37,8,12,13,9,1,0}-0.52%35,617,730,981$59,706,5514.17 %$15,845,455,286
- Binance USD (BUSD) (old data) $1.01-1,011,014,687$2,2090.06 %$1,097,698,283
Total: