Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • XRP (XRP)
  • Tether (USDT)
  • Solana (SOL)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • Cardano (ADA)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 5 minutes and 36 seconds ago.

2 Bitcoin (BTC) $95,517.56{0,29,86,100,78,59,35,3,47,44,70,91,72,53}-19,790,100$1,992,087,6030.93 %$1,904,117,960,870
3 Ethereum (ETH) $3,619.88{3,0,34,35,45,35,52,35,72,72,73,100,90,81}-120,441,030$1,335,064,3442.44 %$441,586,101,701
5 XRP (XRP) $2.36{0,0,8,28,30,23,27,23,29,30,50,64,80,100}-57,051,491,087$4,257,422,16213.71 %$136,810,446,386
6 Tether (USDT) $1.00{66,81,82,49,45,0,63,100,49,54,59,51,29,91}-134,038,109,773$10,194,090,53522.22 %$133,932,992,143
10 Solana (SOL) $226.81{38,24,98,98,100,73,41,9,40,33,53,41,37,0}-475,159,159$708,305,5614.12 %$108,633,226,335
12 Binance Coin (BNB) $637.90{16,0,21,37,99,80,84,11,51,99,97,96,100,72}-144,009,688$198,522,1890.50 %$93,229,317,929
13 USD Coin (USDC) $1.00{0,97,77,89,74,93,64,71,67,58,91,82,94,100}-40,009,353,488$907,128,7619.57 %$39,990,960,182
14 Cardano (ADA) $1.10{0,18,19,60,86,65,63,52,70,65,81,89,100,93}-35,085,884,197$497,448,1866.98 %$39,818,393,580
Total: