Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • XRP (XRP)
  • Dogecoin (DOGE)
  • Binance USD (BUSD)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $63,361.26{32,56,53,63,71,100,69,81,83,50,20,20,16,0}-2.09%19,683,756$12,264,200,8341.69 %$1,242,609,248,687
2 Ethereum (ETH) $3,089.40{38,41,38,46,56,100,72,74,74,32,0,3,14,0}-2.83%120,069,476$6,026,329,7962.46 %$369,504,573,477
3 Tether (USDT) $1.01{0,23,20,17,14,1,16,58,19,41,65,64,41,100}+0.53%107,728,051,607$33,021,517,58535.10 %$108,098,401,508
4 Binance Coin (BNB) $541.15{25,73,60,66,67,75,61,93,99,100,51,31,43,0}-4.96%149,533,985$1,054,986,1491.36 %$80,942,959,741
6 USD Coin (USDC) $0.97{69,80,79,77,70,69,79,100,77,84,95,92,82,0}-2.81%32,352,901,444$3,233,671,47010.48 %$32,103,108,989
7 XRP (XRP) $0.50{66,78,72,76,77,95,100,96,92,47,2,3,7,0}-1.84%55,119,895,152$973,166,0194.81 %$27,388,131,256
8 Dogecoin (DOGE) $0.15{47,52,47,64,92,100,73,90,83,48,0,7,14,0}-4.24%143,895,946,384$1,542,317,35411.34 %$22,297,655,047
- Binance USD (BUSD) (old data) $1.01-1,011,014,687$2,2090.06 %$1,097,698,283
Total: