Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • XRP (XRP)
  • Cardano (ADA)
  • Binance USD (BUSD)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 6 minutes and 1 second ago.

1 Bitcoin (BTC) $66,601.49{100,67,38,38,33,22,0,15,29,34,46,64,56,55}-0.09%19,689,337$38,8661.08 %$1,309,598,285,460
2 Ethereum (ETH) $3,201.24{100,49,10,13,27,16,0,2,8,19,28,40,35}-120,072,367$2,040,438,4831.83 %$386,483,505,081
3 Tether (USDT) $0.99{24,60,100,98,60,40,3,58,33,34,24,7,0}-109,840,251,115$11,718,932,90626.65 %$109,744,065,791
4 Binance Coin (BNB) $601.47{97,98,54,36,47,8,0,18,35,45,57,94,100}-147,421,171$562,062,3460.90 %$89,447,000,899
6 USD Coin (USDC) $1.00{64,76,100,94,73,63,55,73,68,60,70,54,0}-34,062,863,786$1,586,984,4378.28 %$33,672,511,054
7 XRP (XRP) $0.54{100,52,4,4,9,3,0,5,10,27,28,49,48}-55,129,144,019$535,660,3663.58 %$30,506,197,935
9 Cardano (ADA) $0.50{100,43,8,13,15,10,0,6,18,40,38,54,44}-35,626,449,769$163,630,4273.06 %$18,111,709,176
- Binance USD (BUSD) (old data) $1.01-1,011,014,687$2,2090.06 %$1,097,698,283
Total: