Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • XRP (XRP)
  • Cardano (ADA)
  • Binance USD (BUSD)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $63,776.10{100,56,56,50,33,0,23,43,50,69,95,81,48,33}-1.30%19,689,825$1,251,430,0261.10 %$1,263,657,305,488
2 Ethereum (ETH) $3,105.77{100,21,27,56,32,0,4,16,39,56,82,73,51,26}-1.98%122,047,160$702,585,9411.43 %$382,594,772,781
3 Tether (USDT) $1.00{61,100,98,61,42,6,59,34,36,27,9,0,1,3}+0.01%110,463,515,619$2,644,112,17221.68 %$110,340,949,199
4 Binance Coin (BNB) $607.75{96,53,35,46,8,0,17,34,44,56,93,99,100,99}-0.02%147,588,325$81,347,7990.68 %$89,694,728,772
6 USD Coin (USDC) $0.99{72,100,93,68,57,48,68,62,54,65,46,47,57,0}-0.84%33,461,641,527$233,753,4848.36 %$33,232,028,070
7 XRP (XRP) $0.52{100,8,9,17,6,0,10,20,51,54,93,90,63,35}-3.24%55,129,144,019$131,689,7252.90 %$29,068,109,035
9 Cardano (ADA) $0.47{80,15,24,27,18,0,11,33,73,71,100,78,46,26}-3.04%35,633,942,156$27,776,0072.36 %$16,890,383,570
- Binance USD (BUSD) (old data) $1.01-1,011,014,687$2,2090.06 %$1,097,698,283
Total: