Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • XRP (XRP)
  • Cardano (ADA)
  • Binance USD (BUSD)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $63,797.38{75,100,74,84,85,57,32,32,28,19,0,13,25,19}-0.85%19,687,481$641,083,6901.97 %$1,256,660,815,507
2 Ethereum (ETH) $3,063.08{59,100,74,76,76,37,8,10,21,12,0,1,6,3}-0.56%120,073,358$203,917,9162.51 %$367,499,780,371
3 Tether (USDT) $1.00{20,0,22,90,27,62,100,98,62,43,7,60,35,33}-0.01%109,469,563,907$548,277,64033.11 %$109,557,087,309
4 Binance Coin (BNB) $556.94{70,77,64,93,99,100,55,37,48,8,0,18,34,30}-0.58%149,533,416$9,636,7431.09 %$83,196,395,231
6 USD Coin (USDC) $0.97{71,70,80,100,78,84,95,92,82,78,74,82,80,0}-2.84%33,215,410,512$42,833,4819.81 %$33,231,376,893
7 XRP (XRP) $0.51{78,95,100,96,92,48,3,4,8,3,0,5,9,13}+1.13%55,129,144,019$54,702,7154.16 %$27,964,575,886
9 Cardano (ADA) $0.48{85,100,90,84,84,36,6,11,12,8,0,5,15,20}+1.85%35,624,671,813$13,280,8153.54 %$16,998,135,963
- Binance USD (BUSD) (old data) $1.01-1,011,014,687$2,2090.06 %$1,097,698,283
Total: