Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • XRP (XRP)
  • USD Coin (USDC)
  • Dogecoin (DOGE)
  • Cardano (ADA)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $70,914.18{74,37,64,58,1,38,34,0,20,44,92,89,79,100}+2.26%19,666,106$4,377,460,4322.39 %$1,392,237,623,806
2 Ethereum (ETH) $3,563.26{100,65,82,59,0,33,53,12,24,37,74,73,56,66}+1.32%120,073,215$2,154,547,1602.74 %$428,569,244,170
3 Tether (USDT) $1.00{63,48,56,61,56,0,100,74,74,66,48,65,52,72}+0.09%104,362,092,744$11,739,030,26237.26 %$104,383,097,200
4 Binance Coin (BNB) $584.14{95,100,75,49,0,21,48,47,51,54,89,79,65,82}+2.28%149,536,620$369,709,2011.07 %$87,620,680,628
6 XRP (XRP) $0.63{87,39,58,87,0,14,85,44,61,84,100,86,41,69}+2.01%54,884,241,878$414,042,5564.30 %$34,480,528,677
7 USD Coin (USDC) $1.00{32,63,50,68,47,0,100,74,68,30,49,51,54,72}+0.12%32,287,299,828$796,613,6419.81 %$32,180,201,025
8 Dogecoin (DOGE) $0.22{35,14,24,14,0,14,25,23,36,49,50,55,63,100}+17.56%143,639,236,384$2,174,443,68515.36 %$30,388,015,120
9 Cardano (ADA) $0.66{100,55,65,51,0,23,27,7,23,33,47,53,38,45}+1.25%35,578,756,687$97,167,5163.57 %$23,206,590,852
Total: