Remove all
- Bitcoin (BTC)
- Ethereum (ETH)
- Tether (USDT)
- Cardano (ADA)
- Binance Coin (BNB)
- Polkadot (DOT)
- Ripple (XRP)
- Litecoin (LTC)
Download / Share
showPrice data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $49,186.37 | {93,100,71,27,37,32,12,15,0,27,26,44,32,32} | -0.01% | 18,644,881 | $18,389,709,642 | 3.46 % | $895,021,526,876 | ||
2 | Ethereum (ETH) | $1,543.50 | {100,94,64,26,39,29,13,15,0,22,20,32,27,25} | -0.84% | 114,917,345 | $9,705,168,611 | 8.73 % | $172,569,864,873 | ||
3 | Tether (USDT) | $1.00 | {62,82,51,40,48,82,91,86,100,45,16,0,77,41} | -0.19% | 36,263,902,054 | $29,553,856,885 | 143.94 % | $36,502,294,680 | ||
4 | Cardano (ADA) | $1.18 | {41,38,23,0,20,34,60,100,82,81,65,68,44,56} | +4.07% | 31,948,309,441 | $2,262,424,715 | 12.86 % | $36,260,051,273 | ||
5 | Binance Coin (BNB) | $227.92 | {79,100,65,15,54,41,17,22,0,46,37,42,28,21} | -2.46% | 154,532,785 | $1,153,370,201 | 9.11 % | $34,744,244,439 | ||
6 | Polkadot (DOT) | $34.09 | {100,96,63,23,37,21,0,36,19,44,59,74,59,35} | -5.42% | 914,891,046 | $1,394,392,260 | 8.13 % | $30,527,229,682 | ||
7 | Ripple (XRP) | $0.46 | {77,77,100,33,36,25,9,16,0,11,11,19,34,27} | -2.31% | 45,729,979,835 | $1,418,749,776 | 11.76 % | $21,255,695,348 | ||
8 | Litecoin (LTC) | $182.61 | {100,91,60,18,24,35,13,15,0,12,18,36,29,26} | -0.94% | 66,591,300 | $1,187,315,679 | 19.15 % | $11,721,841,445 | ||
Total: |