Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • XRP (XRP)
  • Dogecoin (DOGE)
  • Cardano (ADA)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 6 minutes and 8 seconds ago.

1 Bitcoin (BTC) $65,393.17{69,75,100,74,84,85,57,32,32,28,19,0,13,35}+3.49%19,686,550$4,914,241,3551.88 %$1,257,219,393,398
2 Ethereum (ETH) $3,123.15{50,59,100,74,76,76,37,8,10,21,12,0,1,12}+2.35%120,072,117$1,908,567,9892.65 %$368,152,546,739
3 Tether (USDT) $1.00{24,20,0,22,90,27,62,100,98,62,43,7,60,56}-0.02%109,031,963,305$8,863,588,41235.74 %$109,285,237,569
4 Binance Coin (BNB) $561.96{69,70,77,64,93,99,100,55,37,48,8,0,18,37}+2.39%149,533,576$222,306,3071.31 %$82,907,326,300
6 USD Coin (USDC) $0.98{67,57,55,70,100,67,76,93,89,74,67,61,74,0}-1.75%32,724,125,024$564,836,61511.05 %$32,530,027,902
7 XRP (XRP) $0.51{77,78,95,100,96,92,48,3,4,8,3,0,5,14}+2.35%55,119,895,152$337,441,3314.58 %$27,689,104,201
8 Dogecoin (DOGE) $0.15{67,93,100,75,91,85,52,8,15,21,11,0,1,7}+2.01%143,936,586,384$456,154,7609.89 %$21,770,060,178
9 Cardano (ADA) $0.47{83,85,100,90,84,84,36,6,11,12,8,0,5,16}+4.04%35,621,383,347$97,994,7533.71 %$16,315,641,434
Total: