Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • XRP (XRP)
  • Cardano (ADA)
  • Polkadot (DOT)
  • Uniswap (UNI)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $64,533.09{100,56,56,50,33,0,23,43,50,69,95,81,48,46}-0.12%19,689,825$3,509,067,3791.14 %$1,262,041,515,468
2 Ethereum (ETH) $3,160.36{100,21,27,56,32,0,4,16,39,56,82,73,51,48}-0.26%122,047,160$1,886,162,5141.50 %$382,904,846,296
3 Tether (USDT) $1.00{61,100,98,61,42,6,59,34,36,27,9,0,1,5}+0.02%110,463,515,619$8,470,339,30123.00 %$110,402,583,482
4 Binance Coin (BNB) $615.31{87,48,32,42,7,0,16,31,40,51,84,90,90,100}+1.23%147,588,325$293,825,2940.74 %$89,942,393,016
7 XRP (XRP) $0.53{100,8,9,17,6,0,10,20,51,54,93,90,63,54}-1.03%55,129,144,019$321,257,0543.06 %$29,052,298,376
9 Cardano (ADA) $0.47{80,15,24,27,18,0,11,33,73,71,100,78,46,35}-1.67%35,633,942,156$81,749,8042.44 %$16,832,964,406
14 Polkadot (DOT) $6.93{78,0,25,31,17,9,25,25,66,61,100,83,49,41}-1.17%1,437,355,590$49,001,3622.39 %$9,855,586,438
22 Uniswap (UNI) $7.96{85,0,35,43,24,8,27,53,66,58,100,84,70,75}+1.12%598,736,140$25,707,2902.02 %$4,666,963,937
Total: