Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • XRP (XRP)
  • Dogecoin (DOGE)
  • Cardano (ADA)
  • Polkadot (DOT)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $64,407.86{100,56,56,50,33,0,23,43,50,69,95,81,48,44}-0.33%19,689,825$393,295,7381.08 %$1,266,451,981,399
2 Ethereum (ETH) $3,147.16{100,21,27,56,32,0,4,16,39,56,82,73,52,43}-0.72%122,047,160$173,982,0631.39 %$384,153,686,584
3 Tether (USDT) $1.00{61,100,98,61,42,6,59,34,36,27,9,0,1,6}+0.03%110,463,515,619$524,780,42521.19 %$110,389,222,258
4 Binance Coin (BNB) $602.57{96,53,35,46,8,0,17,34,44,56,92,99,100,92}-0.87%147,588,325$12,363,2020.66 %$89,336,301,972
7 XRP (XRP) $0.53{100,8,9,17,6,0,10,20,51,54,93,90,63,57}-0.67%55,129,144,019$47,557,6652.82 %$29,130,763,030
8 Dogecoin (DOGE) $0.15{100,15,29,40,21,0,3,13,41,35,44,39,13,4}-1.66%144,020,916,384$20,673,5055.77 %$21,839,895,249
9 Cardano (ADA) $0.47{80,15,24,27,18,0,11,33,73,71,100,78,46,38}-1.26%35,633,942,156$7,022,0232.33 %$16,963,683,473
14 Polkadot (DOT) $6.92{78,0,25,31,17,9,25,25,66,61,100,83,49,41}-1.23%1,437,355,590$2,829,3572.27 %$9,967,674,206
Total: