Remove all
- Bitcoin (BTC)
- Ethereum (ETH)
- Binance Coin (BNB)
- Tether (USDT)
- Polkadot (DOT)
- Request Network (REQ)
Download / Share
showPrice data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $62,887.29 | {14,19,30,28,22,32,30,0,14,24,50,54,57,100} | +4.21% | 18,681,087 | $15,608,361,724 | 2.66 % | $1,157,067,744,630 | ||
2 | Ethereum (ETH) | $2,234.75 | {0,21,53,59,58,65,72,43,54,59,76,79,80,100} | +3.58% | 115,444,989 | $4,848,421,359 | 4.75 % | $254,147,709,683 | ||
3 | Binance Coin (BNB) | $558.70 | {0,8,14,14,18,25,37,31,40,50,60,71,100,89} | -5.58% | 154,532,785 | $3,465,850,026 | 9.63 % | $86,812,865,481 | ||
5 | Tether (USDT) | $1.00 | {12,7,6,82,100,76,80,83,33,61,0,45,22,10} | -0.07% | 44,449,922,421 | $28,939,764,460 | 158.30 % | $44,497,866,162 | ||
7 | Polkadot (DOT) | $41.09 | {0,22,43,92,96,100,94,56,64,62,69,67,62,65} | +0.73% | 928,762,465 | $671,383,825 | 4.30 % | $37,949,789,609 | ||
220 | Request Network (REQ) | $0.15 | {92,100,77,46,51,37,48,0,44,67,69,32,27,27} | +0.00% | 999,898,806 | $1,187,415 | 1.79 % | $146,371,334 | ||
Total: |