Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • Cardano (ADA)
  • Ultra (UOS)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $65,004.47{100,67,38,38,33,22,0,15,29,34,46,64,55,37}-2.33%19,689,337$2,195,861,1001.23 %$1,303,771,140,547
2 Ethereum (ETH) $3,190.94{100,49,10,13,27,16,0,2,8,19,28,40,36,30}-0.95%122,044,085$1,128,171,2711.59 %$396,091,315,208
3 Tether (USDT) $1.00{26,61,100,98,61,42,6,59,34,36,27,9,0,10}+0.06%110,404,070,764$6,396,805,34222.95 %$110,354,562,229
4 Binance Coin (BNB) $600.07{96,96,53,35,46,8,0,17,35,45,56,93,100,89}-1.26%149,532,901$245,673,2670.75 %$91,011,168,704
9 Cardano (ADA) $0.48{100,43,8,13,15,10,0,6,18,40,38,54,42,26}-4.53%35,631,418,252$72,953,7982.70 %$17,675,528,559
275 Ultra (UOS) $0.18{100,53,12,18,10,0,1,9,16,16,26,35,11,13}+0.66%369,087,328$109,4911.93 %$66,329,075
Total: