Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • Solana (SOL)
  • XRP (XRP)
  • Cardano (ADA)
  • Polkadot (DOT)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $66,474.74{98,100,67,38,38,33,22,0,15,29,34,46,64,54}-1.31%19,688,806$3,530,359,0811.42 %$1,311,494,288,565
2 Ethereum (ETH) $3,213.39{99,100,49,10,13,27,16,0,2,8,19,28,40,34}-0.96%120,072,367$1,713,540,5851.81 %$385,653,651,054
3 Tether (USDT) $1.00{91,32,65,100,99,65,47,14,63,40,41,33,17,0}-0.11%109,840,251,115$9,891,652,13326.24 %$109,739,605,595
4 Binance Coin (BNB) $608.47{89,95,95,53,35,46,8,0,17,34,44,56,92,100}+0.93%147,421,171$475,067,8240.88 %$89,420,655,413
5 Solana (SOL) $156.52{97,100,50,12,26,23,2,0,13,22,37,38,56,56}+0.13%446,926,008$1,044,557,4257.07 %$70,057,303,526
7 XRP (XRP) $0.56{100,95,50,4,4,8,3,0,5,10,26,27,47,52}+1.08%55,129,144,019$429,638,7953.49 %$30,553,448,988
9 Cardano (ADA) $0.50{100,99,43,8,13,15,10,0,6,18,39,38,54,41}-3.31%35,626,449,769$133,418,1643.01 %$18,159,894,110
12 Polkadot (DOT) $7.32{100,96,41,0,13,16,9,4,13,13,34,32,52,42}-2.52%1,436,097,079$65,039,7162.45 %$10,610,283,434
Total: