Remove all
- Cardano (ADA)
- Binance Coin (BNB)
- Polkadot (DOT)
- Ripple (XRP)
- Litecoin (LTC)
- ChainLink (LINK)
- Bitcoin Cash (BCH)
- Stellar (XLM)
Download / Share
showPrice data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
4 | Cardano (ADA) | $1.18 | {41,38,23,0,20,34,60,100,82,81,65,68,44,56} | +4.24% | 31,948,309,441 | $2,194,777,442 | 12.82 % | $36,216,168,713 | ||
5 | Binance Coin (BNB) | $229.03 | {79,100,65,15,54,41,17,22,0,46,37,42,28,22} | -1.98% | 154,532,785 | $1,092,010,962 | 9.07 % | $34,726,536,057 | ||
6 | Polkadot (DOT) | $33.90 | {100,96,63,23,37,21,0,36,19,44,59,74,59,33} | -5.96% | 914,891,046 | $1,366,228,683 | 8.10 % | $30,515,530,233 | ||
7 | Ripple (XRP) | $0.46 | {77,77,100,33,36,25,9,16,0,11,11,19,34,27} | -2.58% | 45,729,979,835 | $1,393,106,330 | 11.73 % | $21,257,220,886 | ||
8 | Litecoin (LTC) | $181.15 | {100,91,60,18,24,35,13,15,0,12,18,36,29,24} | -1.73% | 66,591,300 | $1,156,062,712 | 19.08 % | $11,710,867,252 | ||
9 | ChainLink (LINK) | $28.09 | {100,92,60,10,30,19,7,15,0,20,38,53,37,33} | -1.61% | 350,000,000 | $886,602,463 | 17.11 % | $9,438,310,576 | ||
10 | Bitcoin Cash (BCH) | $503.96 | {99,100,68,22,27,26,11,12,0,11,23,28,22,17} | -2.31% | 18,670,356 | $449,603,024 | 12.24 % | $9,192,937,881 | ||
11 | Stellar (XLM) | $0.41 | {100,90,64,0,16,12,2,44,20,28,27,31,25,18} | -2.31% | 22,571,070,085 | $394,386,609 | 10.86 % | $9,065,083,675 | ||
Total: |