Remove all
- Populous (PPT)
- Aion (AION)
- QuarkChain (QKC)
- AdEx (ADX)
- Everipedia (IQ)
- Centrality (CENNZ)
- Nimiq (NIM)
- Elastos (ELA)
Download / Share
showPrice data updated 5 minutes and 43 seconds ago.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
119 | Populous (PPT) | $1.76 | {35,52,50,60,56,90,100,49,0,23,46,11,1,6} | +1.58% | 53,252,246 | $2,681,385 | 5.98 % | $88,718,860 | ||
121 | Aion (AION) | $0.17 | {2,4,0,57,55,49,100,98,36,41,66,90,71,49} | -9.17% | 487,496,874 | $11,919,659 | 58.10 % | $83,563,850 | ||
122 | QuarkChain (QKC) | $0.01 | {6,19,23,60,93,87,100,95,0,5,27,10,35,17} | -5.65% | 6,399,906,497 | $29,089,151 | 32.29 % | $82,485,913 | ||
123 | AdEx (ADX) | $0.68 | {13,19,40,60,75,62,85,49,2,2,13,0,100,37} | -19.20% | 114,316,646 | $43,330,610 | 100.67 % | $82,164,965 | ||
127 | Everipedia (IQ) | $0.01 | {0,4,25,53,95,93,100,80,13,17,29,32,45,18} | -12.81% | 9,883,940,402 | $9,265,343 | 32.33 % | $72,909,441 | ||
134 | Centrality (CENNZ) | $0.06 | {28,82,72,49,69,77,95,100,23,3,3,0,5,0} | -2.20% | 1,200,000,000 | $341,141 | 0.72 % | $66,519,560 | ||
142 | Nimiq (NIM) | $0.01 | {96,100,82,94,68,78,99,61,0,63,52,27,45,14} | -8.32% | 7,345,574,000 | $574,217 | 2.07 % | $48,416,823 | ||
149 | Elastos (ELA) | $2.48 | {86,80,88,97,100,85,81,74,39,34,33,16,17,0} | -13.40% | 17,244,540 | $1,276,281 | 6.59 % | $43,431,871 | ||
Total: |