Remove all
- Telcoin (TEL)
- ReddCoin (RDD)
- QuarkChain (QKC)
- Everipedia (IQ)
- AdEx (ADX)
- Streamr DATAcoin (DATA)
- Elastos (ELA)
- Nimiq (NIM)
Download / Share
showPrice data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
85 | Telcoin (TEL) | $0.00 | {100,58,88,1,0,0,44,24,17,70,17,11,31,44} | +2.35% | 51,270,110,195 | $623,794 | 3.01 % | $182,487,313 | ||
104 | ReddCoin (RDD) | $0.00 | {26,100,88,85,73,77,76,62,68,68,35,0,24,26} | +0.89% | 28,808,713,174 | $1,293,188 | 4.33 % | $140,650,863 | ||
124 | QuarkChain (QKC) | $0.01 | {0,28,11,6,19,23,60,93,87,100,95,0,5,39} | +12.17% | 6,399,906,497 | $14,645,202 | 31.53 % | $82,707,412 | ||
126 | Everipedia (IQ) | $0.01 | {11,18,13,0,4,25,53,95,93,100,80,13,17,29} | +5.91% | 9,883,971,000 | $11,968,510 | 41.40 % | $73,376,236 | ||
127 | AdEx (ADX) | $0.63 | {40,48,36,14,21,46,70,87,72,100,56,0,0,18} | +6.86% | 114,243,269 | $9,832,960 | 25.39 % | $73,314,783 | ||
137 | Streamr DATAcoin (DATA) | $0.08 | {100,78,59,45,39,54,63,58,49,51,27,0,7,8} | +0.93% | 677,154,514 | $1,589,372 | 13.56 % | $57,692,129 | ||
138 | Elastos (ELA) | $3.25 | {100,88,77,68,60,70,82,85,67,61,52,7,0,1} | +0.75% | 17,244,540 | $2,605,866 | 6.55 % | $55,977,610 | ||
139 | Nimiq (NIM) | $0.01 | {8,82,97,96,100,82,94,68,78,99,61,0,63,60} | -0.76% | 7,333,055,273 | $286,430 | 2.21 % | $54,904,755 | ||
Total: |